Deposit vs. Withdraw
Deposit
| Key | Value |
|---|---|
| Input BTC (total) | 42511.22633490 |
| Output BTC (total) | 42511.19109140 |
| Balance BTC (total) | 0.03524350 |
| Transactions | 660968 |
| BTC Adresses | 326952 |
Withdraw
| Key | Value |
|---|---|
| Input BTC (total) | 21131.33891676 |
| Output BTC (total) | 21129.57464535 |
| Balance BTC (total) | 1.76427141 |
| Transactions | 247455 |
| BTC Adresses | 35 |
Difference
| Key | Value |
|---|---|
| Difference BTC (Deposit Input - Withdraw Output) | 21381.65168955 |
